Asian League Division 1
Round 1
20/09/2023
| 7:00 PM | Turkmenistan | 3 | 3 | Afghanistan | |
| 7:45 PM | Qatar | 4 | 4 | Indonesia | |
| 8:30 PM | Syria | 8 | 5 | Australia | |
| 9:15 PM | Iran | 3 | 3 | New Zealand | |
| Singapore | BYE |
Round 2
27/09/2023
| 7:00 PM | Indonesia | 3 | 7 | Australia | |
| 7:45 PM | Qatar | 3 | 4 | Singapore | |
| 8:30 PM | Turkmenistan | 2 | 8 | Iran | |
| 9:15 PM | Syria | 4 | 7 | New Zealand | |
| Afghanistan | BYE |
Round 3
10/4/2023
| 7:00 PM | Iran | 6 | 2 | Singapore | |
| 7:45 PM | Australia | 4 | 2 | Afghanistan | |
| 8:30 PM | Indonesia | 1 | 6 | Syria | |
| 9:15 PM | New Zealand | 3 | 1 | Qatar | |
| Turkmenistan | BYE |
Round 4
10/11/2023
| 7:00 PM | Turkmenistan | 7 | 6 | Indonesia | |
| 7:45 PM | Syria | 6 | 4 | Afghanistan | |
| 8:30 PM | Australia | 4 | 8 | Iran | |
| 9:15 PM | Singapore | 4 | 12 | New Zealand | |
| QATAR | BYE |
Round 5
18/10/2023
| 7:00 PM | Turkmenistan | 2 | 1 | Syria | |
| 7:45 PM | Afghanistan | 2 | 5 | Qatar | |
| 8:30 PM | Indonesia | 4 | 1 | Singapore | |
| 9:15 PM | New Zealand | 9 | 3 | Australia | |
| Iran | BYE |
Round 6
25/10/2023
| 7:00 PM | Qatar | Turkmenistan | |||
| 7:45 PM | Iran | Afghanistan | |||
| 8:30 PM | New Zealand | Indonesia | |||
| 9:15 PM | Singapore | Syria | |||
| Australia | BYE | ||||
Round 7
11/1/2023
| 7:00 PM | Afghanistan | Singapore | |||
| 7:45 PM | Australia | Turkmenistan | |||
| 8:30 PM | Indonesia | Iran | |||
| 9:15 PM | Syria | Qatar | |||
| New Zealand | BYE |
Round 8
11/8/2023
| 7:00 PM | Singapore | Turkmenistan | |||
| 7:45 PM | Qatar | Australia | |||
| 8:30 PM | New Zealand | Afghanistan | |||
| 9:15 PM | Iran | Syria | |||
| Indonesia | BYE |
Round 9
15/11/2023
| 7:00 PM | Afghanistan | Indonesia | |||
| 7:45 PM | Turkmenistan | New Zealand | |||
| 8:30 PM | Australia | Singapore | |||
| 9:15 PM | Qatar | Iran | |||
| Syria | BYE |
Round 10
22/11/2023
| 7:00 PM | 6 | 7 | ||||
| 7:45 PM | 8 | 9 | elimination | |||
| 8:30 PM | 4 | 5 | ||||
| 9:10 PM | 3 | 1 | ||||
| 9:50 PM | Hong Kong | Khazakstan | Monday | |||
| 1st | BYE |
Round 11
29/11/2023
| 7:00 PM | 5 | 6 | ||||
| 7:45 PM | 7 | 8 | elimination | |||
| 8:30 PM | 3 | 4 | ||||
| 9:15 PM | 1 | 2 | ||||
| 9.50PM | Vietnam | Turkmenistan B |
Round 12
12/6/2023
| 7:00 PM | Yemen | Thailand | Monday | |||
| 7:45 PM | 6 | 7 | elimination | |||
| 8:30 PM | 2 | 5 | ||||
| 9:10 PM | 4 | 3 | ||||
| 9:50 PM | South Korea | Mongolia | Monday |
Round 13
12/11/2023
| Monday | ||||||
| 7:00 PM | 5 | 6 | elimination | |||
| 7:45 PM | 3 | 4 | ||||
| 8:30 PM | 1 | 2 | Winner to FInal |
Round 14
Semi Final
13/12/2023
| 7:00 PM | Monday round | Monday round | |||
| 7:40 PM | Monday round | Monday round | |||
| 8:20 PM | Monday round | Monday round | |||
| 9:05 PM | 2 | 5 | |||
| 9:50 PM | 3 | 4 |
Round 15
18/12/2023
| Monday | |||||
| 10:00 PM | Winner semi 1 | Winner Semi 2 |
Round 16
20/11/2023
| Wednesday | |||||
| 9:00 PM | Grand Final | Grand Final |